2024 Results
2024 Fund Distribution
Commitment in action !
Total Regular and Special Donations Granted in 2024: $703 000
Total Donations in the MRC des Laurentides since 1997: Over $8,875,000!
| Organization/Institution | Project Description | Amount Granted | Total 2024 |
![]() | Science workshops for schools in need within the MRC des Laurentides | $ 3 000 | $ 3 000 |
![]() | Local food distribution in the MRC | $ 20 000 | $ 67 000 |
| The Mobile Counter | $ 27 000 | ||
| “Feeding the Heart” Initiative | $ 20 000 | ||
![]() | Emergency Fund for youth under 17 | $ 1 500 | $ 3 000 |
| “Youth at Our Community Café” | $ 1 500 | ||
![]() | Access to speech therapy for children from disadvantaged social and economic backgrounds | $ 30 000 | $ 50 000 |
| Speech therapy evaluations | $ 10 000 | ||
| “Prevention at the Heart of Success” – targeted support for underprivileged communities | $ 10 000 | ||
![]() | Breakfast programs in schools | $ 6 000 | $ 6 000 |
![]() | Bulk food purchasing for community food banks | $ 35 000 | $ 35 000 |
![]() | “Children First!” – Part 1 | $ 37 000 | $ 41 000 |
| “Children First!” – Part 2 | $ 4 000 | ||
![]() | Breakfast program | $ 7 000 | $ 11 000 |
| Winter activity program | $ 4 000 | ||
![]() | Reading workshops | $ 7 500 | $ 9 500 |
| “Healthy Growth” nutrition project | $ 2 000 | ||
![]() | Emergency fund | $ 3 000 | $ 12 375 |
| “My School Life in Extracurriculars” | $ 4 375 | ||
| “Solidarity Lunches” | $ 5 000 | ||
![]() | SCP priority project | $ 3 500 | $ 9 000 |
| “Beautify Our Schoolyard” | $ 2 500 | ||
| “Let’s Cook!” | $ 3 000 | ||
![]() | Support for students with special needs | $ 9 000 | $ 10 295 |
| Cultural activity | $ 1 295 | ||
![]() | Educational materials | $ 4 000 | $ 6 000 |
| Sports equipment | $ 2 000 | ||
![]() | Educational materials and cultural activities | $ 3 000 | $ 3 000 |
![]() | Activité culturelle | $ 1 550 | $ 1 550 |
![]() | “Sliding at Bazinet” winter activity | $ 3 000 | $ 8 000 |
| Emergency fund | $ 3 000 | ||
| “Reading: Awakening the Imagination” | $ 2 000 | ||
| Emergency fund | $ 21 000 | $ 25 000 | |
| Autism Awareness Day | $ 4 000 | ||
![]() | Personal growth and academic success | $ 3 335 | $ 5 835 |
| “Success through Flexibility” | $ 2 500 | ||
![]() | Emergency assistance program | $ 20 000 | $ 20 000 |
![]() | SCP priority project | $ 5 500 | $ 10 500 |
| Cultural activities | $ 3 000 | ||
| “Think Big – Visual Arts” | $ 2 000 | ||
![]() | “Cadets in Shape” fitness program | $ 6 000 | $ 9 000 |
| Marching band program | $ 3 000 | ||
![]() | Preschool well-being and protection program (ages 4–5) | $ 3 500 | $ 3 500 |
| “Play to Learn and Grow” educational program | $ 9 000 | $ 9 000 | |
![]() | Support for outdoor educational and day camp programs | $ 7 000 | $ 7 000 |
![]() | “Breathe. Don’t Let Stress Have the Last Word!” | $ 5 460 | $ 10 460 |
| “Adrenaline” youth prevention project | $ 5 000 | ||
![]() | Support for school fee payments (2024–2025) and supplies for 2025 | $ 4 500 | $ 4 500 |
![]() | Youth Emergency Fund | $ 2 250 | $ 2 250 |
![]() | Financial aid and support scholarships for children in the MRC des Laurentides | $ 7 000 | $ 7 000 |
![]() | Summer Camp 2025 | $ 40 000 | $ 44 000 |
| “The Great Christmas Celebration” | $ 4 000 | ||
![]() | “Wednesday Dinners” | $ 3 200 | $ 6 700 |
| “Ski Project” | $ 3 500 | ||
![]() | “ArtistAdos” | $ 9 900 | $ 9 900 |
![]() | “Experts for Our Teens” | $ 2 000 | $ 10 000 |
| “Adventure & Active Passion” | $ 6 000 | ||
| “Flavors & Knowledge” | $ 2 000 | ||
![]() | Educational kits | $ 1 000 | $ 3 500 |
| Activities for young caregivers | $ 2 500 | ||
| “Living Library” intergenerational journalism project | $ 2 540 | $ 7 990 | |
| Teen graffiti art workshop | $ 3 500 | ||
| Pottery: A to Z creative project | $ 1 950 | ||
| “Because Hunger Doesn’t Take a Vacation” | $ 25 000 | $ 25 000 | |
![]() | Day camp courses – Summer 2025 | $ 1 380 | $ 4 695 |
| “Tuques & Tacos Festival” children’s activities | $ 3 000 | ||
| Easter Egg Hunt | $ 315 | ||
![]() | Village celebration committee | $ 4 600 | $ 9 600 |
| Huberdeau day camp | $ 5 000 | ||
![]() | Youth activities | $ 2 500 | $ 2 500 |
![]() | “Activate Body & Mind” – mountain biking activity | $ 2 850 | $ 6 350 |
| Spring Break activities | $ 3 500 | ||
![]() | Day camp support for children with special needs | $ 6 000 | $ 10 250 |
| Inclusive play area – “Halte de la Nature” | $ 2 500 | ||
| Homework assistance program | $ 1 750 | ||
![]() | Day Camp 2025 | $ 10 000 | $ 12 500 |
| Christmas Tree Celebration | $ 2 500 | ||
![]() | Specialized attendants for day camp | $ 9 000 | $ 9 000 |
![]() | “Famili-Fête” | $ 3 000 | $ 4 000 |
| Youth activities | $ 1 000 | ||
![]() | Educational materials and activities for the public library | $ 5 000 | $ 5 000 |
![]() | Free day camp weeks for low-income families | $ 12 800 | $ 27 800 |
| Support for children with challenges in day camps | $ 15 000 | ||
![]() | Support for sick children and grief counseling for children and teens | $ 10 000 | $ 12 450 |
| Awareness and prevention workshop materials (death & grief education) | $ 2 450 | ||
| Christmas Celebration | $ 3 500 | $ 16 000 | |
| Emergency assistance fund | $ 9 000 | ||
| Lunchbox workshops | $ 3 500 | ||
![]() | Emergency fund | $ 5 000 | $ 5 000 |
![]() | AAL (Adapted Arts in the Laurentians) at Sainte-Agathe Academy | $ 3 000 | $ 3 000 |
![]() | Addiction prevention activities for elementary school students | $ 20 000 | $ 20 000 |
| Total Regular Donations 2024 | $ 700 000 |
| Organization / Institution | Project Description | Special Donations 2024 |
![]() | Emergency replacement of refrigeration unit | $ 3 000 |
| Total Special Donations 2024: | $ 3 000 |
Total Donations Granted in 2024 (Regular and Special): $703 000












































